- The National Highway Authority of India (NHAI) has invited expressions of interest in implementing a satellite-based electronic toll collection system.
- It proposes to develop a geo-referenced map and a toll-charging software for the Global Navigation Satellite System (GNSS).
- The NHAI said it plans to implement the GNSS-based electronic toll collection system alongside RFID-based Fastags currently used by vehicles.
- Each toll plaza will have two or more dedicated lanes for GNSS-ready vehicles, where barriers will remain open to ensure the free flow of vehicles.
- The lanes will have advanced readers to identify GNSS vehicles.
- Comparison: Satellite-Based vs. RFID-Based Communication in Toll Collection
| Aspect | Satellite-Based Communication | RFID-Based Communication (FASTag) |
| Technology | Uses GNSS to relay signals for toll collection and access control. | Uses radio waves to transmit data from RFID tags to readers for toll collection. |
| Range | Global coverage, including remote and mobile areas. | Short to moderate range (centimetres to several meters). |
| Infrastructure | Requires satellites, ground stations, and compatible devices; high cost. | Requires RFID tags and readers; low cost. |
| Applications | Toll collection, TV broadcasting, GPS, long-distance communication, internet in remote areas, emergency communication. | Toll collection (FASTag), inventory tracking, access control, supply chain management, animal tracking, and contactless payments. |
| Communication | Two-way, supports vehicle identification and access control. | Typically one-way, for vehicle identification and toll deduction. |
| Frequency Bands | Various (e.g., C-band, Ku-band). | Ultra-high frequency (UHF). |
Dig Deeper: Read about the shortcomings of RFID-based communication.